Ref. ICRM | Description Kit | Qty | Kingpin size | OEM |
452/100 | Kingpin | 2 | 35*45,15*192 | 6794160 |
452/270 | Bush | 2 | 43*47,23*10 | 6879861 |
452/290 | Bush | 2 | 45,70*50*30 | 6774852 |
452/350 | Thrust bearing | 2 | 35*80*22,75 | |
452/420 | Key | 2 | 907886 | |
452/510 | Washer | 2 | 84219 | |
452/620 | Thrust Washer | 2 | 1080345 | |
452/710 | Grease nipple | 2 | 914169 | |
452/711 | Grease nipple | 2 | 914167 | |
452/720 | Cover | 2 | 6874789 | |
452/810 | Circlip | 2 | 914532 | |
452/840 | Seal | 2 | 925092 | |
452/850 | Sealing ring | 2 | 6775254 | |
452/851 | Sealing ring | 2 | 6879860 |
All the references, names, symbols and original descriptions are indicative for information purposes only..