Ref. ICRM | Description Kit | Qty | Kingpin size | OEM |
456/100 | Kingpin | 2 | 35*45*220 | 6794161 |
456/270 | Bush | 2 | 40*50*33 | 6774853 |
456/290 | Bush Nylatron | 2 | 45,60*50,40*45 | 6879862 |
456/350 | Thrust bearing | 2 | 4,5*65 | 907888 |
456/420 | Key | 2 | 6889595 | |
456/510 | Washer | 2 | 45545 | |
456/620 | Thrust Washer | 2 | 1.080.345 | |
456/710 | Grease nipple | 2 | 914169 | |
456/711 | Grease nipple | 2 | 914167 | |
456/720 | Cover | 2 | 6874789 | |
456/810 | Circlip | 2 | 914532 | |
456/840 | Seal | 2 | 925092 | |
456/850 | Sealing ring | 2 | 6775255 | |
456/851 | Sealing ring | 2 | 6879860 |
All the references, names, symbols and original descriptions are indicative for information purposes only..