NUESTRO CATÁLOGO
Explore nuestro catálogo de kits de bulones de mangueta
ICRM ofrece una amplia gama de king pin kits adaptables a las principales marcas internacionales del mercado. Estamos disponibles para asesorarle de primera mano para que pueda encontrar el kit de bulón de mangueta adecuado para su vehículo.
CATÁLOGO ONLINE
◢ ASTRA | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-930 | 100909S | 719854 | 46*245 |
◢ BMC | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-980 | 57RS307144 6RS200116 | 40*50*175 | |
K-982 | 57RS305122 | 38*47,50*170 |
◢ BPW | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-960 | 55*60*318 | ||
K-962 | 0980102350 | 0324008040 | 60*330 |
◢ CITROEN | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-550 | 5451858 | A413-5A | 17*110 |
◢ DAF | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-800 | 710118086 0680374 0681621 | 31,5*50*269 | |
K-800 P | 0681706 0683405 | 0224361 | 31,5*50*271 |
K-802 | LBU 6746 | NUK 3511 | 25,40*112 |
K-804 | KPKW 030 KPKW 025 | 25,35*31,70*167 | |
K-808 | KPKW026 KPKW027 0683469 1895530 | RAK3686 | 31,70*41,22*172 |
K-808 CAG | 1895528 0683590 0683466 KPKW028 KPKW029 MAK4287 | 1400095 | 31,70*40*172 |
K-810 P | 0683499 1895529 | 1602075 | 31,50*50*252 |
K-812 | 0683470 1895526 | 1369875 | 40,50*65*266 |
K-814 | 0681702 0683392 | 40,50*55*292,50 | |
K-816 | 0683485 1895527 | 44,50*45*214 | |
K-818 | 1705454 | 11405075 | 35*190 |
K-820 | 2022711 | 1849780 | 35*50*255 |
◢ ISUZU | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-850 | 5878322070 5878322200 5878322203 5878322204 5878316082 5878322192 5878322194 5878309780 5878324000 5878322190 | 5878316080 | 30*187,50 |
K-852 | 1878307380 1878300390 | 7173087 | 50*250 |
◢ IVECO | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-140 | 1904696 | 7173087 | 28*35*178 |
K-142 | 1904697 2995709 2995710 | 7172846 | 35*43*199 |
K-144 | 1904698 1908953 1908632 1908631 42471014 42471013 2992584 2992185 | 7172937 | 43*53*227,30 |
K-146 | 41823129 | 4459027 4459026 | 50*105 + 50*118 |
K-148 | 42470862 42470863 | 719861 | 33*40*175 |
K-150 | 1904814 | 7162998 | 27*34*173 |
K-152 | 1904810 | 8556136 | 26*154 |
K-154 | 1907840 1904804 | 41,30*50,80*277 | |
K-156 | 50*55*290 |
◢ MAN | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-160 | 81442056010 | 81442050039 | 49,50*50*223 |
K-162 | 81442056012 | 81442050048 | 34,50*35*174 |
K-170 | 81442056021 81442056024 81442056017 | 81442050050 | 29,50*30*156 |
K-172 | 81442056016 81442056020 | 81442050048 | 34,50*35*174 |
K-174 | 81442056041 | 81442056009 | 44,50*45*215 |
K-176 | 81442056019 | 81442050054 | 41,50*42*202 |
K-178 IC | 81442056013 81442056013S | 81442050039 81442050057 | 49,50*50*223 |
K-180 | 81442056018 | 81442010158 | 37,50*38*192 |
K-182 | 81442056025 | 81442050059 | 35*35,20*36*172 |
K-184 IC | 81442056023 81442056029 | 81442050058 | 50*50,20*51*222 |
K-186 | 81442056027 | 42*42,20*43*200 | |
K-188 | 81442056030 81442056031 81442050035 81442056037 81442056038 81442050039 81442056041 81442056046 | 81442050062 | 52*53*235 |
K-190 | 81442056028 | 81442050055 | 54*54,2*55*230 |
K-192 | 81442056033 81442056044 81442056048 81442056049 | 81442050063 | 38*39*173 |
K-194 | 81442056034 81442056043 | 42*42,2*43*200 | |
K-196 | 81363056004 | 81363050015 81363050016 | 50*109 | 50*64*119 |
◢ MERCEDES | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-202 | 3553300319 3555860033 | 3353320906 | 45*219 |
K-202 CAG | 3003300419 3003300519 | 3353320906 | 45*219 |
K-204 | 3103300319 3105860133 | 3103320406 | 26*154 |
K-206 | 3073300019 3073300119 3303300019 3895860033 3913300019 | 3893320406 | 50*51*222,50 |
K-208 | 3463300019 3465860033 | 3463320106 | 50*109 |
K-210 | 3463300119 3465860133 | 3463320206 | 50*64*119 |
K-214 | 6703300119 6703300219 6753300119 | 6743320306 | 30*186 |
K-218 | 3163300019 3163300119 3103300019 3165860133 | 3163320406 | 30*186 |
K-222 | 6683300019 | 3103321106 | 27*154 |
K-224 | 6013300019 6015865033 6013300419 | 6013325306 | 23*131 |
K-228 | 6753301419 6753301519 6753301619 6753301719 6753300319 | 6753300219 | 33*185 |
K-230 | 6753300419 6753301819 6753301919 | 6753300519 | 38*215 |
K-234 | 6253300119 | 6253320006 | 55*109 |
K-236 | 6253300219 | 6253300219 | 55*60*76*126 |
K-238 | 3003300019 3573300019 6553300019 6553300119 6553300319 6553300419 6553300519 9423300319 9423300519 9423300019 9423300419 6553300619 9423320506 6553300219 | 9423320006 9433320406 0003301699 0003320306 | 50*51*50*222,50 |
K-240 | 9423300219 9423300319 9423300419 9423300519 9423300119 | 9423320806 | 54*55*54*237,50 |
K-242 | 6253300419 | 55*60*76*126 | |
K-244 | 3463300219 6253300619 | 3463320206 | 50*50*64*119 |
K-246 | 0003301319 | 50*54*64*126 | |
K-248 | 0009807710 | 9703320406 | 31,50*38*188 |
K-250 | 9753320606 | 38*39*38*223 | |
K-252 | 3096234 | 9723320106 | 35*45*206 |
K-254 | 0003301619 0003301719 | 9633320206 9603320206 | 52*227 |
◢ MITSUBISHI | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-612 | MB294274 MK706930 MC995304 KP536 | MB025391 | 25*166 |
K-614 | MB025128 MB025268 MK703748 MK707293 MK712525 MK997034 | MB025390 MK526240 | 28*181 |
K-616 | MK704570 MC991007 | MB420560 | 30*180 |
◢ NISSAN | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-300 | 1905368-0 | 04305070-0 | 25*136 |
K-306 | 11902264-0 | 04300269-0 | 28,67*171 |
K-308 | 11902265-1A | 2722660-X 40022-9X63A | 34,96*177 |
K-312 | 01905376-0 | 04305133-0 | 22*118 |
K-314 | 01905375-1A | 04305164-0 | 25*136 |
K-316 | 40022-G4800 | 25*145 | |
K-320 | 01905377 | 40022-F3800 | 22*127 |
K-322 | Eco T160 ; T200 | 40022D9200 | 39,96*204 |
K-324 | 40022-9X100 | 40022-9X400 | 28,67*178,50 |
K-326 | Atleon 70; TK 3,25 | 40022-9X63B | 34,96*177 |
K-328 | Cabstar T-100 | 40022-G4800 | 25*145 |
K-332 | 40010-9X62B 40011-9X62B | 40022-9X62A | 28,66*178,40 |
K-334 | 40023LC40A | 40022-LC42A | 35*173 |
◢ RENAULT | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-700 IC | 5000336306 | 5000351435 | 30*167 |
K-702 IC | 5000336305 | 5000351417 | 35*178 |
K-704 IC | 5000794320 | 5000787903 | 46*278 |
K-710 IC | 5000793849 | 5000737903 | 46*278 |
K-712 IC | 0000323563 | 0000191058 | 46*307 |
K-720 IC | 5000793828 | 5010056583 | 40*240 |
K-724 IC | 5000336307 5000793641 | 5000351579 | 28*153 |
K-726 IC | 5000794185 | 5000351417 | 35*178 |
K-730 IC | 7420865913 7422536158 5010216742 20865913 | 5010630993 5010216742 | 49,90*50*236 |
K-732 IC | 7485135013 5010056002S | 5010056002 5010630994 | 49,90*50*225 |
K-734 | 5001836749 5000763360 | 5000389330 | 27,50*28*153 |
K-738 IC | 7420865912 7421356465 7421944973 82077724 7422536157 | 5010630992 5000545970 | 44,90*45*214 |
K-740 | 5001839873 | 50*369 | |
K-742 IC | 7420865911 | 5010630991 5010308714 | 35*179 |
K-750 | C-2662, C-3582 | 50*265 | |
K-754 IC | 5001865610 7485116241 5001866510 7482109988 5001864130 | 5010630990 5010308990 | 27,50*28*155 |
K-756 IC | 7421209521 7421356463 7421944970 7422536144 7482078205 22536144 | 7420923434 | 34,90*35*181,50 |
K-758 | 5010013986 | 45*52*48 | |
K-760 IC | 7482077724 | 5010630121 | 44,90*45*219 |
K-762 IC | 7482077738 7421351974 7421944976 | 7420923435 7420923436 | 49,90*50*240 |
◢ ROR | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-910 | AXLBF8-10 GF 006010012A | 21212412 | 55*60*338 |
K-912 | 60*69*365 | ||
K-914 | 51*56*295 |
◢ SAF | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-920 | 3434365700 | 1217001900 | 60*298 |
◢ SCANIA | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-400 | 550711 550723 550733 | 171233 | 36,30*44,20*215 |
K-402 | 550713 550714 550732 550710 | 172494 | 44,50*53,70*228 |
K-404 | 550729 550722 550730 | 1108928 | 44*54*215 |
K-406 | 550257 | 1348296 | 45*55*224 |
K-408 | 550284 | 1403808 | 45*55*225 |
K-410 | 552004 | 202632 | |
K-414 | 550731 | 40*45*245 | |
K-416 | 55*60*346 | ||
K-418 | 1768241s 1786323S | 40*55*84,70 - 40*57,50*91 |
◢ VOLVO | |||
Kit ICRM | Kit Origen | Bulón | Medida |
K-450 | 271141 276015 276024 276030 276032 276276 3090267 270911 | 1621563 | 37*48*237 |
K-452 RC | 270920 | 6794160 | 35*45,15*192 |
K-454 RC | 270912 271142 276023 276031 3090266 3090276 198569 | 1621564 | 38*50*250 |
K-456 RC | 276193 276033 | 6794161 | 35*45*220 |
K-458 | 1699357 | 1699301 | 49,95*269 |
K-460 | 3093731 3173757 | 20390834 | 40*60*231 |
K-462 | 85108338 7458133870 7421768314 20590486 | 7420590486 | 40*60*227 |
K-464 | 20751021 7421253200 7420751021 | 20523015 | 40*53*236 |
K-466 | 3092467 | 3197720 | 40*51*223 |
K-468 | 21356465 82077724 7421356465 20865912 | 25379368 | 44,50*45*214 |
K-470 | 276014 276029 | 34*45*237 |
MARCAS ADAPTABLES
- King Pin Sets ASTRA
- King Pin Sets BMC
- King Pin Sets BPW
- King Pin Sets CITROËN
- King Pin Sets DAF
- King Pin Sets FIAT
- King Pin Sets FORD
- King Pin Sets ISUZU
- King Pin Sets IVECO
- King Pin Sets MAN
- King Pin Sets MERCEDES
- King Pin Sets MITSUBISHI
- King Pin Sets NISSAN
- King Pin Sets RENAULT
- King Pin Sets ROR
- King Pin Sets SAF
- King Pin Sets SCANIA
- King Pin Sets SEAT
- King Pin Sets VOLKSWAGEN
- King Pin Sets VOLVO